Customer Information For Your Business Community Support Rates Natural Gas Products

Welcome To Washington Gas

For 160 years Washington Gas has been distributing natural gas to customers in the District of Columbia, Maryland and Virginia. We bring natural gas to your home or business safely and reliably.

Firm/Interruptible Capacity Curtailment Report

Special Messages

Welcome to Firm/Interruptible Capacity Reporting

Washington Gas currently has no planned Gate Station Outages in the next 2 months.

Daily Curtailment Report For December 2011

See links at bottom for other months

Date Forcasted Sytem Load Forcasted Daily Load assoc w/TCO Forcasted (WD)/INJ TCO Max MDWQ TCO Max MDIQ TCO
kdth dth dth inc EUT inc EUT
12/1/2011 705 102,184 (123,304) 506,649 128,075
12/2/2011 650 102,304 (129,568) 506,649 128,075
12/3/2011 710 102,304 (159,569) 506,649 128,075
12/4/2011 530 102,304 (79,574) 506,649 128,075
12/5/2011 480 102,304 (60,017) 506,649 128,075
12/6/2011 445 82,319 (60,554) 506,649 128,075
12/7/2011 700 102,304 (125,554) 506,649 128,075
12/8/2011 885 190,710 (190,614) 506,649 128,075
12/9/2011 775 162,459 (150,584) 506,649 128,075
12/10/2011 940 200,692 (195,765) 506,649 128,075
12/11/2011 935 200,692 (190,765) 506,649 128,075
12/12/2011 860 200,692 (175,765) 506,649 128,075
12/13/2011 740 154,314 (135,554) 506,649 128,075
12/14/2011 665 137,299 (105,554) 506,649 128,075
12/15/2011 485 102,304 (35,554) 506,649 128,075
12/16/2011 740 170,252 (139,310) 506,649 128,075
12/17/2011 840 122,184 (164,314) 506,649 128,075
12/18/2011 870 122,184 (179,314) 506,649 128,075
12/19/2011 710 102,184 (124,314) 506,649 128,075
12/20/2011 675 157,267 (109,314) 506,649 128,075
12/21/2011 475 92,568 (49,314) 506,649 128,075
12/22/2011 465 92,568 (39,314) 506,649 128,075
12/23/2011 670 112,568 (119,314) 506,649 128,075
12/24/2011 845 177,267 (209,314) 506,649 128,075
12/25/2011 770 177,267 (134,314) 506,649 128,075
12/26/2011 855 177,267 (219,314) 506,649 128,075
12/27/2011 750 187,064 (114,314) 506,649 128,075
12/28/2011 965 207,126 (214,314) 506,649 128,075
12/29/2011 795 192,383 (109,524) 506,649 128,075
12/30/2011 630 122,365 (94,314) 506,649 128,075
12/31/2011 695 122,365 (134,314) 506,649 128,075

December 2011

February 2011

January 2011

December 2010

February 2010 

January 2010

December 2009

January 2009

December 2008

February 2008 

January 2008

December 2007

February 2007 

January 2007