News & Updates
Walk-in Offices Closed
For customer safety, several walk-in offices are closed.
If you are wondering, how much does natural gas cost? Take a look at how natural gas appliances can help you save on utility costs. Compared to electric, oil and propane, natural gas saves money annually.
Space Heating
Equipment Description | Estimated Annual Operating Costs |
Savings if Converted to Natural Gas | Operating Life-Cycle Cost |
Standard Efficiency | |||
Natural Gas - Average Furnace, 80% AFUE | $574 | - | $8,606 |
Residential Heating Oil (#2) - Average Furnace, 80% AFUE | $1,238 | $665 | $18,576 |
Propane - Average Furnace, 80% AFUE | $1,912 | $1,338 | $28,674 |
All Electric Furnace/Resistance Heat | $1,965 | $1,392 | $29,482 |
Electric - Standard Efficiency Heat Pump, 8.7 HSPF | $838 | $264 | $12,566 |
High Efficiency | |||
Natural Gas - High Efficiency Furnace, 92% AFUE | $499 | - | $7,483 |
Residential Heating Oil (#2) - High Efficiency Furnace, 92% AFUE | $1,077 | $578 | $16,153 |
Propane - High Efficiency Furnace, 92% AFUE | $1,662 | $1,163 | $24,934 |
Electric - High Efficiency Heat Pump, 9.5 HSPF | $787 | $288 | $11,798 |
Water Heating
Equipment Description | Estimated Annual Operating Costs |
Savings if Converted to Natural Gas | Operating Life-Cycle Cost |
Standard Efficiency | |||
Natural Gas - Standard Water Heater, 0.59 EF | $164 | - | $2,128 |
Residential Heating Oil (#2) -Standard Water Heater, 0.59 EF | $353 | $190 | $4,594 |
Propane - Standard Water Heater, 0.59 EF | $546 | $382 | $7,092 |
Electric - Standard Water Heater, 0.9 EF | $437 | $273 | $5,676 |
High Efficiency | |||
Natural Gas - Condensing Tankless Water Heater, 0.95 EF | $102 | - | $1,322 |
Residential Heating Oil (#2) - Condensing Tankless Water Heater, 0.93 EF | $224 | $123 | $2,914 |
Propane - Condensing Tankless Water Heater, 0.93 EF | $346 | $224 | $4,499 |
Electric - High-Performing Water Heater, 0.95 EF | $414 | $312 | $5,377 |
Cooking
Equipment Description | Estimated Annual Operating Costs |
Savings if Converted to Natural Gas | Operating Life-Cycle Cost |
Natural Gas - Standard Cooktop, 40% Efficient | $46 | - | $460 |
Electric - Standard Cooktop, 74% Efficient | $101 | $55 | $1,012 |
Clothes Drying
Equipment Description | Estimated Annual Operating Costs |
Savings if Converted to Natural Gas | Operating Life-Cycle Cost |
Natural Gas - Standard Dryer, 2.67 EF | $34 | - | $342 |
Electric - Standard Dryer, 3.01 EF | $124 | $89 | $1,236 |
Source: Operating Costs Chart
For customer safety, several walk-in offices are closed.
Winter in the D.C. metropolitan area can bring unpredictable weather.
Learn how to spot when your water heater needs replacing or repairs.
Save money and improve the comfort of your home by becoming more efficient with these energy-saving tips from Washington Gas.