Menu
Full Document (1.09MB) - Click here to download.
Table of Contents:
Section Title | Page Number (Click to view) |
Title Page | |
Table of Contents | 1 |
Residential Service Rate Schedule No. 1 |
3 |
Residential Delivery Service Rate Schedule No. 1A |
6 |
Commercial and Industrial Service Rate Schedule No. 2 |
11 |
Commercial and Industrial Delivery Service Rate Schedule No. 2A |
14 |
Group Metered Apartment Service Rate Schedule No. 3 |
19 |
Group Metered Apartment Delivery Service Rate Schedule No. 3A |
22 |
Interruptible Service Rate Schedule No. 4 |
27 |
Large Commercial and Industrial Service Rate Schedule No. 5 |
30 |
Large Commercial and Industrial Delivery Service Rate Schedule No. 5A |
30C |
Large Group Metered Apartment Service Rate Schedule No. 6 |
30H |
Large Group Metered Apartment Delivery Service Rate Schedule No. 6A |
30K |
Interruptible Delivery Service Rate Schedule No. 7 |
31 |
Developmental Natural Gas Vehicle Service Rate Schedule No. 8 |
38 |
Firm Delivery Service Program Gas Supplier Agreement Rate Schedule No. 9 |
43 |
Large Volume Delivery Service Rate Schedule No. 10 |
56 |
Interruptible Delivery Service Gas Supplier Agreement Rate Schedule No. 11 |
57A |
General Service Provisions
1. General | 58 |
1A. Classes of Service | 60 |
2. Application for Service | 62 |
3. Deposits to Guarantee Payment of Bills | 62 |
4. Payments | 63 |
5. Metering | 65 |
6. Submetering | 65 |
7. Master Metering | 66 |
8. Accuracy of Gas Meters | 68 |
9. Customers' Piping and Appliances | 69 |
10. Gas Leaks and Safety Concerns | 69 |
11. Discontinuance of Service | 70 |
12. Temporary Discontinuance of Supply | 71 |
13. Installation of Service Pipes and Connections | 71 |
14. Economic Evaluation of Facilities Extensions | 72 |
15. Relocation or Alteration of Company-Owned Facilities | 75 |
16. Purchased Gas Charge | 75 |
17. Force Majeure | 80 |
18. Emergency or Stand-By Service | 80 |
19. Curtailment of Gas Service | 81 |
20. Dishonored Checks | 84 |
21. Risk Sharing Mechanism | 85 |
22. Service Initiation Charge | 86 |
23. Gas Supply Realignment Adjustment | 87 |
24. Balancing Charge | 89 |
25. Automated Payment Plan | 90 |
26. Billing Error | 90 |
27. Installation of Meter Pulse Equipment | 91 |
28. Weather Normalization Adjustment (WNA) | 93 |
29. Earnings Sharing Mechanism (ESM) | 95 |
30. CARE Ratemaking Adjustment (CRA) | 96 |
31. CARE Cost Adjustment (CCA) | 97 |
32. Reserved for Future Use | 98 |
33. Performance-Based Rate Recovery | 100 |
34. SAVE Rider | 102 |
35. Balancing For Gas-Fired Generating Stations | 103 |
Appendix A | |
Appendix B |